setDictΒΆ

This is an example for the dataset dictionary (JSON object), which is the response of the NIST server on the request from the pyilt2.dataset class.

{u'components': [{u'formula': u'C<SUB>7</SUB>H<SUB>11</SUB>N<SUB>3</SUB>S',
                  u'idout': u'AAgcdZ',
                  u'mw': u'169.25',
                  u'name': u'1-ethyl-3-methylimidazolium thiocyanate',
                  u'sample': [[u'Source:', u'commercial source'],
                              [u'Initial purification:',
                               u'stated by supplier'],
                              [u'Initial purity:', u'98 mass %'],
                              [u'Final purification:',
                               u'Karl Fischer titration'],
                              [u'Final purity:',
                               u'0.00022 water mass %(de-gassed by boiling or ultrasonically;dried by vacuum heating)']]}],
 u'constr': [],
 u'data': [[[u'298.15'], [u'100'], [u'1116.7', u'1.1']],
           [[u'298.15'], [u'200'], [u'1116.7', u'1.1']],
           [[u'298.15'], [u'300'], [u'1116.7', u'1.1']],
           [[u'298.15'], [u'400'], [u'1116.8', u'1.1']],
           [[u'298.15'], [u'500'], [u'1116.8', u'1.1']],
           [[u'298.15'], [u'600'], [u'1116.9', u'1.1']],
           [[u'298.15'], [u'800'], [u'1116.9', u'1.1']],
           [[u'298.15'], [u'1000'], [u'1117', u'1.1']],
           [[u'298.15'], [u'2000'], [u'1117.3', u'1.1']],
           [[u'298.15'], [u'4000'], [u'1118', u'1.1']],
           [[u'298.15'], [u'6000'], [u'1118.7', u'1.1']],
           [[u'298.15'], [u'8000'], [u'1119.4', u'1.1']],
           [[u'298.15'], [u'10000'], [u'1120.1', u'1.1']],
           [[u'308.15'], [u'100'], [u'1110.4', u'1.1']],
           [[u'308.15'], [u'200'], [u'1110.4', u'1.1']],
           [[u'308.15'], [u'300'], [u'1110.5', u'1.1']],
           [[u'308.15'], [u'400'], [u'1110.5', u'1.1']],
           [[u'308.15'], [u'500'], [u'1110.5', u'1.1']],
           [[u'308.15'], [u'600'], [u'1110.6', u'1.1']],
           [[u'308.15'], [u'800'], [u'1110.7', u'1.1']],
           [[u'308.15'], [u'1000'], [u'1110.7', u'1.1']],
           [[u'308.15'], [u'2000'], [u'1111.1', u'1.1']],
           [[u'308.15'], [u'4000'], [u'1111.8', u'1.1']],
           [[u'308.15'], [u'6000'], [u'1112.5', u'1.1']],
           [[u'308.15'], [u'8000'], [u'1113.2', u'1.1']],
           [[u'308.15'], [u'10000'], [u'1113.9', u'1.1']],
           [[u'318.15'], [u'100'], [u'1104.8', u'1.1']],
           [[u'318.15'], [u'200'], [u'1104.8', u'1.1']],
           [[u'318.15'], [u'300'], [u'1104.9', u'1.1']],
           [[u'318.15'], [u'400'], [u'1104.9', u'1.1']],
           [[u'318.15'], [u'500'], [u'1105', u'1.1']],
           [[u'318.15'], [u'600'], [u'1105', u'1.1']],
           [[u'318.15'], [u'800'], [u'1105', u'1.1']],
           [[u'318.15'], [u'1000'], [u'1105.1', u'1.1']],
           [[u'318.15'], [u'2000'], [u'1105.5', u'1.1']],
           [[u'318.15'], [u'4000'], [u'1106.2', u'1.1']],
           [[u'318.15'], [u'6000'], [u'1107', u'1.1']],
           [[u'318.15'], [u'8000'], [u'1107.7', u'1.1']],
           [[u'318.15'], [u'10000'], [u'1108.4', u'1.1']],
           [[u'328.15'], [u'100'], [u'1098.2', u'1']],
           [[u'328.15'], [u'200'], [u'1098.2', u'1']],
           [[u'328.15'], [u'300'], [u'1098.3', u'1']],
           [[u'328.15'], [u'400'], [u'1098.3', u'1']],
           [[u'328.15'], [u'500'], [u'1098.3', u'1']],
           [[u'328.15'], [u'600'], [u'1098.4', u'1']],
           [[u'328.15'], [u'800'], [u'1098.4', u'1.1']],
           [[u'328.15'], [u'1000'], [u'1098.5', u'1.1']],
           [[u'328.15'], [u'2000'], [u'1098.9', u'1.1']],
           [[u'328.15'], [u'4000'], [u'1099.6', u'1.1']],
           [[u'328.15'], [u'6000'], [u'1100.4', u'1.1']],
           [[u'328.15'], [u'8000'], [u'1101.1', u'1.1']],
           [[u'328.15'], [u'10000'], [u'1101.8', u'1.1']],
           [[u'338.15'], [u'100'], [u'1092.9', u'1']],
           [[u'338.15'], [u'200'], [u'1092.9', u'1']],
           [[u'338.15'], [u'300'], [u'1093', u'1']],
           [[u'338.15'], [u'400'], [u'1093', u'1']],
           [[u'338.15'], [u'500'], [u'1093', u'1']],
           [[u'338.15'], [u'600'], [u'1093.1', u'1']],
           [[u'338.15'], [u'800'], [u'1093.2', u'1']],
           [[u'338.15'], [u'1000'], [u'1093.2', u'1']],
           [[u'338.15'], [u'2000'], [u'1093.6', u'1']],
           [[u'338.15'], [u'4000'], [u'1094.4', u'1.1']],
           [[u'338.15'], [u'6000'], [u'1095.2', u'1.1']],
           [[u'338.15'], [u'8000'], [u'1095.9', u'1.1']],
           [[u'338.15'], [u'10000'], [u'1096.7', u'1.1']]],
 u'dhead': [[u'Temperature, K', None],
            [u'Pressure, kPa', None],
            [u'Specific density, kg/m<SUP>3</SUP>', u'Liquid']],
 u'expmeth': u'Vibrating tube method',
 u'footer': u'',
 u'phases': [u'Liquid'],
 u'ref': {u'full': u'Krolikowska, M.; Hofman, T. (2012) Thermochim. Acta 530, 1-6.',
          u'title': u'Densities, isobaric expansivities and isothermal compressibilities of the thiocyanate-based ionic  liquids at temperatures (298.15 to 348.15) K and pressures up to 10 MPa.'},
 u'solvent': None,
 u'title': u'Volumetric properties: Specific density'}